W System: Elevated Commercial Solar Racking
Universal's powerhouse system, and the one that started it all. The W System is the most versatile option for rooftop solar canopy configurations, with freedom to tilt and adjust around rooftop obstructions.
Specifications
| Orientation | Portrait |
|---|---|
| Height, low side | 3–7 ft |
| Tilt | 1–15 degrees |
| Manufacturing | Made in the USA by Universal Aluminum Products |
| Installation manual | W System manual (PDF) |
Similar to the Elevated Flush Mount in height, the W System adds more freedom to tilt and adjust, which suits highly obstructed mid-rise and high-rise commercial rooftops.


W System projects
| Project | Size | System | Canopy height |
|---|---|---|---|
| Burr | 725.7 kW | W System and Elevated Flush Mount | 5–6 ft |
| Fitch & G St. | 700 kW | W System | 5–6 ft |
| Washington Square | 522 kW | W System, Flush Mount and High Tilt | 1–20 ft |
| 3801 Connecticut Ave. | 297.3 kW | W System | 5–7 ft |
| Kenmore | 185 kW | W System | 5–7 ft |
| Hotel DC | 180.2 kW | W System and Flush Mount | 1.5–7 ft |
| Randolph Towers | 160 kW | W System | 6–8 ft |
| Logan Station | 155 kW | W System | 6–8 ft |
| 20 M Street | 153 kW | W System and Flush Mount | 2–7 ft |
| Locke Hall | 137.76 kW | W System and High Tilt | 3–9 ft |
| 1441 Rhode Island Ave. | 136 kW | W System | 5–8 ft |
| 925 | 135 kW | Elevated Flush Mount and W System | 5–7 ft |
| 1909 – Aurora Energy | 125 kW | W System, Flush Mount and High Tilt | 2–18 ft |
Discuss your project
Tell us about the building. We reply by email or phone.



